Prediksi UEFA Champions League 4 November 2015

Home vs Away Asian Handicap Over / Under Score  CORRECT 
Home Handicap Away Over Goals  Under  Predict CORNER
FT FH FT
FC Astana vs Atletico Madrid 1.92 1 1/2 : 0 1.98     2.08 2 3/4      1.83   1 : 3 Under 5 Under 10
Benfica vs Galatasaray 1.92  0 : 1 1.98     1.95 2 3/4      1.95  2 : 1 Under 5
Under 10
Eindhoven vs Wolfsburg 1.85 1/4 : 0 2.01     1.92 2 3/4      1.98  1 : 2 Under 5 Under 10
Man United vs CSKA Moskva 1.92  0 : 1 1.98     1.90 2 1/2      2.00  2 : 0 Under 5 Under 10
Monchengladbach vs Juventus 1.88 1/4 : 0 2.01     1.90 2 1/4      2.00  1 : 1 Over 5 Over 10,5
Real Madrid vs PSG 2.01 0 : 3/4 1.92     1.98 2 3/4      1.92  1 : 0 Under 5 Under 10,5
Sevilla vs Man City 2.05  0 : 0 1.85     1.92 2 3/4      1.98  2 : 1 Over 5 Over 10,5
Shakhtar vs Malmo FF 1.98  0 : 1 1/2 1.92     2.02 3      1.88  3 : 0 Over 5 Over 10,5

Tidak ada komentar:

Posting Komentar